Tour Scotland Video 2016 5km Kilt Run Perth Perthshire



Tour Scotland video of the start of the 2016 5km Kilt Run at North Inch Park on ancestry visit to Perth, Perthshire, Scotland. The 5km event was a figure of 8 route entirely based on the North Inch.

1 0:17:58 217 Duncan Ryan M 40-49 PERTH ROADRUNNERS 1 0:17:55
2 0:18:09 381 Sean Anderson M 18-39 2 0:18:07
3 0:19:40 63 Alex Douglas M U18 3 0:19:38
4 0:19:58 315 Steven Bonthrone M 40-49 4 0:19:56
5 0:20:06 80 Sarah Eunson F U18 5 0:20:03
6 0:20:13 67 Sarah Douglas F 18-39 PERTH ROADRUNNERS 6 0:20:10
7 0:21:11 64 Claire Douglas F 40-49 PERTH ROADRUNNERS 7 0:21:07
8 0:21:24 13 William Armstrong M U18 8 0:21:22
9 0:21:47 378 John Stephen M U18 9 0:21:42
10 0:21:50 306 Carla Rourke F U18 10 0:21:46
11 0:22:00 120 Neill Harrison M 18-39 11 0:21:51
12 0:22:14 150 David Lidstone M U18 13 0:22:07
13 0:22:16 188 Cristian Muir M U18 PERTH ROADRUNNERS 12 0:22:06
14 0:22:22 295 Gregor Ryan M U18 15 0:22:19
15 0:22:33 144 Alastair Lackie M 18-39 14 0:22:17
16 0:22:39 86 Ethan Forber M U18 16 0:22:31
17 0:22:40 264 Andrew Venter M U18 17 0:22:36
18 0:22:41 296 Rose Ryan F U18 18 0:22:38
19 0:22:52 125 Jenny Hughes F 40-49 20 0:22:47
20 0:22:57 111 Ronnie Glen M 40-49 PERTH ROADRUNNERS 19 0:22:38
21 0:23:02 307 Jonny Rourke M U18 22 0:22:57
22 0:23:05 220 Neil Samson M 50-59 21 0:22:57
23 0:23:18 310 Marcus Prising M U18 23 0:23:13
24 0:23:42 313 James Ferguson-Hannah M 18-39 24 0:23:34
25 0:23:42 23 Fraser Black M 18-39 25 0:23:36
26 0:23:48 249 Jamie Suttie M U18 26 0:23:41
27 0:23:52 65 Georgia Douglas F U18 27 0:23:48
28 0:23:55 263 Adrian Venter M U18 28 0:23:51
29 0:24:01 354 David McCulloch M 40-49 29 0:23:51
30 0:24:02 297 Arran Lessells M U18 30 0:23:52
31 0:24:09 108 Michael Gebara M U18 31 0:24:04
32 0:24:15 66 Gillian Douglas F 50-59 PERTH ROADRUNNERS 32 0:24:06
33 0:24:29 336 Andrew Darling M 18-39 33 0:24:21
34 0:24:29 348 Lynne Beekie F 18-39 34 0:24:23
35 0:24:41 95 Connor Fry M U18 35 0:24:33
36 0:25:00 380 David Hamilton M 40-49 38 0:24:50
37 0:25:00 215 Callum Roy M U18 36 0:24:42
38 0:25:11 377 Heather Stephen F 40-49 40 0:25:05
39 0:25:12 379 Beth stephen F U18 41 0:25:06
40 0:25:13 319 Struan Macdonald M U18 39 0:25:05
41 0:25:31 106 Matthew Gebara M U18 43 0:25:26
42 0:25:45 79 Fraser Eunson M 18-39 42 0:25:10
43 0:25:47 31 Keith Bremner M 40-49 37 0:24:46
44 0:26:07 357 Andy Chan M 18-39 45 0:25:49
45 0:26:09 314 Pj (Peter) Godfrey-Mckay M U18 44 0:25:40
46 0:26:10 270 Ben Watson M U18 46 0:25:54
47 0:26:11 228 Michael Sheldon M 18-39 47 0:26:01
48 0:26:15 227 Lucy Sheldon F 18-39 48 0:26:05
49 0:26:15 50 Lauree Crane F 18-39 49 0:26:06
50 0:26:22 365 John Leith M 50-59 50 0:26:12
51 0:26:26 139 Emma Kelly F 18-39 51 0:26:17
52 0:26:26 258 Karen Todd F 50-59 52 0:26:18
53 0:26:36 42 Tom Caskie M 40-49 53 0:26:23
54 0:26:52 10 George Armstrong M U18 56 0:26:48
55 0:26:52 12 Neil Armstrong M 40-49 57 0:26:48
56 0:27:04 271 Liam Watson M 18-39 58 0:26:49
57 0:27:04 248 Ryan Sutherland M U18 55 0:26:47
58 0:27:11 76 Hal Esler M 40-49 54 0:26:35
59 0:27:23 27 Allan Blyth M 18-39 60 0:27:16
60 0:27:23 30 Keelan Blyth M U18 61 0:27:17
61 0:27:27 156 Cathy Macdonald F 40-49 63 0:27:18
62 0:27:36 240 Kilted Coach Stephen M 18-39 66 0:27:28
63 0:27:36 366 Gillian Taylor F 50-59 73 0:27:36
64 0:27:42 70 Eva Duke F 18-39 DUNDEE HAWKHILL HARRIERS 68 0:27:34
65 0:27:42 152 Julyan Lidstone M 60+ 59 0:27:13
66 0:27:43 149 Chic Lidstone M 60+ 65 0:27:25
67 0:27:49 15 Brian Baxter M 50-59 81 0:27:45
68 0:27:50 345 Rana Yilmaz F 18-39 82 0:27:46
69 0:27:51 384 Andrea Norwell F 40-49 80 0:27:43
70 0:27:54 87 Kieran Forber M U18 64 0:27:22
71 0:27:55 89 Luke Forbes M U18 83 0:27:48
72 0:27:59 132 Jameel Ishaq M 18-39 62 0:27:17
73 0:27:59 37 Ann Burnett F 18-39 79 0:27:43
74 0:28:04 104 Jill Garvie F 18-39 71 0:27:35
75 0:28:06 273 Susan Watt F 18-39
76 0:28:06 102 Brian Galletly M 50-59 PERTH ROADRUNNERS 72 0:27:36
77 0:28:06 124 Kenny Howie M 18-39 69 0:27:35
78 0:28:06 383 Bruce Latta M 40-49 70 0:27:35
79 0:28:06 182 Shona Michie F 40-49 77 0:27:39
80 0:28:06 177 Gair Mcrostie M 40-49 PERTH ROADRUNNERS 74 0:27:36
81 0:28:09 279 Diane White F 40-49 67 0:27:34
82 0:28:09 385 Runner 385 M 78 0:27:40
83 0:28:12 363 Joan Cotsford F 18-39 75 0:27:37
84 0:28:20 318 Leah Macdonald F U18 85 0:28:10
85 0:28:21 292 Jamie Dalgliesh M 18-39 84 0:28:00
86 0:28:30 135 Neil Johnston M 18-39 86 0:28:13
87 0:28:36 239 Linda Sprung F 50-59 88 0:28:27
88 0:28:37 77 Sharon Etmanskie F 40-49 89 0:28:28
89 0:28:49 362 Tim Syme M 18-39 87 0:28:26
90 0:29:00 44 Madison Chalk F U18 93 0:28:55
91 0:29:05 25 Callum Blair F U18 91 0:28:52
92 0:29:09 129 Iain Hutchison M 40-49 95 0:29:06
93 0:29:11 367 Campbell Ewen M 18-39 92 0:28:54
94 0:29:13 218 Tanya Rzhanova F 18-39 90 0:28:48
95 0:29:17 43 Lynzi Chalk F 18-39 97 0:29:12
96 0:29:19 288 Sanzhar Zharkeshov M 18-39 99 0:29:14
97 0:29:22 71 Pamela Duke F 18-39 98 0:29:13
98 0:29:25 226 Cassie Sheldon F U18 100 0:29:14
99 0:29:35 131 Wendy Innes F 40-49 102 0:29:26
100 0:29:36 308 Jonas Prising M 50-59 94 0:28:59
101 0:29:40 291 Claire Mcmahon F 18-39 96 0:29:11
102 0:29:41 247 Kate Sutherland F 18-39 101 0:29:25
103 0:29:46 266 Jonathan Venter M U18 107 0:29:42
104 0:29:56 99 Tracey Furness F 18-39 105 0:29:35
105 0:29:57 216 Pam Roy F 40-49 106 0:29:37
106 0:29:58 145 Grace Lackie F U18 108 0:29:43
107 0:29:59 208 Denise Rigby F 18-39 104 0:29:32
108 0:30:06 360 Elaine Collins F 18-39 103 0:29:31
109 0:30:08 143 David King M 50-59 109 0:29:48
110 0:30:26 209 Lorna Robertson F 18-39 110 0:30:11
111 0:30:38 334 Iona Scott F U18 112 0:30:21
112 0:30:39 333 Brian Scott M 40-49 113 0:30:23
113 0:30:43 280 Kelley Whiteside F 40-49 111 0:30:19
114 0:30:52 160 Fiona Macintyre F 18-39 114 0:30:23
115 0:30:55 254 Graham Thomson M 40-49 116 0:30:38
116 0:30:56 281 Everett Whyte M 50-59 117 0:30:38
117 0:30:59 382 Maureen Summers F 60+ 121 0:30:51
118 0:31:06 261 George Urquhart M 50-59 118 0:30:42
119 0:31:10 231 Euan Sime M 18-39 115 0:30:33
120 0:31:18 54 Jane Dernie F 50-59 PERTH ROADRUNNERS 124 0:31:01
121 0:31:20 75 Alison Edwards F 50-59 120 0:30:45
122 0:31:20 225 Ross Shand M 50-59 119 0:30:45
123 0:31:21 90 Dylan Fraser M U18 129 0:31:11
124 0:31:22 22 Karen Birnie F 50-59 127 0:31:07
125 0:31:23 91 James Fraser M 40-49 130 0:31:11
126 0:31:24 346 Alicia Crowder F 18-39 133 0:31:20
127 0:31:29 260 Ruth Turner F 40-49 132 0:31:16
128 0:31:29 16 David Baxter M 40-49 131 0:31:15
129 0:31:37 341 Calder Watt M U18 122 0:30:54
130 0:31:38 338 Ian Watt M 40-49 123 0:30:55
131 0:31:41 251 Angela Thomson M 18-39 128 0:31:08
132 0:31:43 109 Stephen Gillon M 50-59 134 0:31:29
133 0:31:44 163 Iain Maclean M 50-59 135 0:31:30
134 0:31:45 130 Stuart Hutchison M U18 139 0:31:42
135 0:31:47 355 Farrah McCulloch F U18 137 0:31:30
136 0:31:47 356 Reuben McCulloch M U18 136 0:31:30
137 0:31:55 119 Sarah Harris F 40-49 140 0:31:43
138 0:31:59 110 Callum Glen M U18 138 0:31:41
139 0:31:59 45 Alicja Ciesielska F 18-39 CARNEGIE HARRIERS 143 0:31:51
140 0:32:09 325 L Tonner M U18 126 0:31:07
141 0:32:15 18 Francis Bell M 40-49 125 0:31:06
142 0:32:19 72 Liz Dundas F 40-49 144 0:31:51
143 0:32:20 3 Louise Allison F 40-49 141 0:31:49
144 0:32:20 92 Kelsie Fraser F U18 150 0:32:08
145 0:32:21 93 Ruth Fraser F 40-49 151 0:32:10
146 0:32:23 320 Carol Macdonald F 40-49 142 0:31:49
147 0:32:24 85 Elaine Forber F 40-49 145 0:31:52
148 0:32:26 46 Pam Conway F 40-49 153 0:32:19
149 0:32:40 94 Caitlin Fry F U18 146 0:31:54
150 0:32:41 51 Suzanne Crowe F 18-39 154 0:32:26
151 0:32:46 250 Alan Thomson M 40-49 149 0:32:00
152 0:32:46 195 Shona Patrick F 18-39 152 0:32:19
153 0:32:57 371 Katie Shiach F 18-39 147 0:31:55
154 0:32:58 275 Euan West M U18 158 0:32:33
155 0:33:04 58 Nicola Dickson F 18-39 160 0:32:37
156 0:33:06 376 Jack Smith M U18 161 0:32:38
157 0:33:06 364 Runner 364 M 148 0:31:55
158 0:33:07 375 Kerr Smith M 18-39 162 0:32:39
159 0:33:09 117 Ben Harris M U18 170 0:32:56
160 0:33:11 206 Andy Rice M 50-59 165 0:32:47
161 0:33:12 284 Ben Wright M U18 169 0:32:54
162 0:33:13 287 Ruth Wright F 18-39 168 0:32:54
163 0:33:15 174 Carol Mcgaffney F 40-49 159 0:32:37
164 0:33:17 204 Lisa Reekie F 40-49 157 0:32:31
165 0:33:17 205 Michael Reekie M 18-39 156 0:32:31
166 0:33:18 199 Angus Ramsay M U18 PERTH ROADRUNNERS 173 0:33:08
167 0:33:18 159 Thomas Macdonald M U18 163 0:32:45
168 0:33:18 350 Deans Buchanan M 18-39 167 0:32:53
169 0:33:19 347 Allison McArthur F 18-39 164 0:32:45
170 0:33:19 2 Craig Allardyce M 18-39 155 0:32:29
171 0:33:20 200 Julie Ramsay F 40-49 PERTH ROADRUNNERS 174 0:33:09
172 0:33:36 243 Anne Stewart F 50-59 171 0:33:00
173 0:33:38 116 Alan Harris M 40-49 176 0:33:26
174 0:33:39 304 John Rourke M 40-49 172 0:33:04
175 0:33:42 161 Ross Macintyre M 18-39 175 0:33:14
176 0:33:49 172 Allan Mcculloch M 60+ 178 0:33:33
177 0:33:50 55 Frances Dick F 50-59 180 0:33:34
178 0:33:55 323 S Durning F 40-49 166 0:32:53
179 0:34:01 265 Jan Venter M 50-59 182 0:33:53
180 0:34:10 115 Ramsay Gregor-Jenney M U18 184 0:34:04
181 0:34:11 133 Roy Jenney M 40-49 185 0:34:05
182 0:34:15 340 Reaghan Watt F U18 179 0:33:33
183 0:34:15 321 Tom Colvin M U18 177 0:33:32
184 0:34:18 230 Elizabeth Sime F 50-59 181 0:33:41
185 0:34:43 290 Mark Lonie M 40-49 189 0:34:35
186 0:34:50 98 Tony Fry M 40-49 183 0:34:04
187 0:34:50 252 Beth Thomson F U18 186 0:34:06
188 0:34:51 207 Thomas Richmond M 18-39 187 0:34:17
189 0:35:01 373 Scott Robertson M 18-39 188 0:34:22
190 0:35:07 223 Bubune Sewornu M 40-49 191 0:34:55
191 0:35:07 224 Sonido Sewornu M U18 192 0:34:57
192 0:35:23 148 Kevin Liddell M 50-59 190 0:34:53
193 0:35:24 88 Carol Forbes F 40-49 196 0:35:18
194 0:35:31 210 Louis Robertson M U18 193 0:35:07
195 0:35:39 52 Susan Dargie F 40-49 194 0:35:16
196 0:35:46 211 Roy Robertson M 50-59 197 0:35:23
197 0:35:52 368 Gavin Glencorse M 40-49 199 0:35:39
198 0:36:00 1 Hanan Al-Haifi F 18-39 195 0:35:17
199 0:36:10 168 Laura Martin F 18-39 202 0:35:46
200 0:36:22 121 Orla Hayes F 40-49 FALKLAND TRAIL RUNNERS 201 0:35:46
201 0:36:23 40 Paul Campbell M 40-49 FALKLAND TRAIL RUNNERS 200 0:35:45
202 0:36:33 335 Surinder Panpher M 18-39 198 0:35:29
203 0:36:33 212 Brian Roper M 50-59 203 0:35:51
204 0:36:42 343 Dumps Stevenson F 50-59 206 0:36:36
205 0:36:42 344 Katie Stevenson F U18 208 0:36:37
206 0:36:42 342 David Stevenson M 40-49 207 0:36:36
207 0:36:45 374 Jenna Moir F 18-39 204 0:36:03
208 0:36:51 166 Alice Martin F 18-39 205 0:36:28
209 0:37:03 222 Jay Semple M 18-39 211 0:36:56
210 0:37:30 153 Derek Lockhart M 40-49 209 0:36:52
211 0:37:31 154 Lorna Lockhart F 40-49 210 0:36:53
212 0:38:15 276 Katie West F U18 214 0:37:51
213 0:38:19 126 Amelia Hutchison F U18 218 0:38:16
214 0:38:20 127 Debbie Hutchison F 40-49 216 0:38:16
215 0:38:32 213 Catriona Roper F 50-59 213 0:37:50
216 0:38:34 107 Megan Nadine Gebara F U18 212 0:37:49
217 0:38:42 277 Laura West F 40-49 219 0:38:19
218 0:38:47 134 Kathleen Johnston F U18 220 0:38:30
219 0:38:51 78 Douglas Eunson M 50-59 217 0:38:16
220 0:38:57 282 Amanda Wilkie F 18-39 215 0:38:12
221 0:39:07 329 Jane Scott F 50-59 225 0:38:54
222 0:39:08 330 Jayne Bird F 40-49 224 0:38:53
223 0:39:11 190 Karen Murray F 40-49 221 0:38:43
224 0:39:13 278 Sophie West F U18 222 0:38:48
225 0:39:13 262 Louise Valentine F 40-49 223 0:38:48
226 0:39:27 57 Claire Dickson F 18-39 227 0:39:13
227 0:39:42 151 Gideon Lidstone M U18 228 0:39:14
228 0:39:56 370 Niamh Chalmers F U18 226 0:39:13
229 0:39:59 268 Grace Watkinson F U18 233 0:39:43
230 0:40:00 269 Teresa Watkinson F 50-59 234 0:39:46
231 0:40:07 361 Neil MacKay M 18-39 230 0:39:29
232 0:40:07 372 Donna Paterson F 18-39 229 0:39:28
233 0:40:20 246 Sharon Stewart F 18-39 235 0:39:54
234 0:40:28 147 Kerry Laing F 18-39 237 0:40:03
235 0:40:30 289 Monika Ziaber F 18-39 242 0:40:18
236 0:40:53 7 Autumn Anderson Le Beau F U18 232 0:39:41
237 0:40:54 8 Emma Anderson Le Beau F 18-39 231 0:39:41
238 0:40:55 191 Murray Nairn M U18 239 0:40:09
239 0:40:56 236 Kerri Smith F 18-39 251 0:40:51
240 0:40:58 158 Lisa Macdonald F 18-39 245 0:40:23
241 0:40:59 192 Sue Nairn F 18-39 241 0:40:15
242 0:40:59 259 Callum Tracey M U18 246 0:40:25
243 0:41:00 138 Layla Kelbie F 18-39 240 0:40:15
244 0:41:10 283 Deborah Wiseman F 18-39 236 0:40:02
245 0:41:10 203 Ruth Rankin F 18-39 238 0:40:05
246 0:41:11 170 Lewis Mccabe M U18 248 0:40:36
247 0:41:11 169 Joanne Mccabe M 18-39 247 0:40:36
248 0:41:19 238 Zane Smith M U18 249 0:40:43
249 0:41:19 237 Maxine Smith F 40-49 250 0:40:45
250 0:41:27 202 Dave Rankin M 18-39 244 0:40:22
251 0:41:28 196 Ian Pritchard M 18-39 243 0:40:21
252 0:41:54 83 Colin Fitzpatrick M 40-49 252 0:41:16
253 0:42:56 299 Drew Anderson M U18 261 0:42:29
254 0:43:04 293 Zara Webster F U18 262 0:42:41
255 0:43:06 194 Catherine Parrott F 50-59 257 0:42:23
256 0:43:08 294 Janice Webster F 40-49 264 0:42:45
257 0:43:13 300 Sharon Breen F 40-49 263 0:42:44
258 0:43:17 96 Orla Fry F U18 253 0:42:11
259 0:43:18 253 Emily Thomson F U18 254 0:42:13
260 0:43:24 97 Seonaid Fry F 40-49 256 0:42:18
261 0:43:24 255 Jenny Thomson F 40-49 255 0:42:17
262 0:43:29 327 C Mckee M U18 258 0:42:26
263 0:43:32 324 T Tonner M 18-39 259 0:42:28
264 0:43:32 326 K Mckee M 40-49 260 0:42:29
265 0:43:34 322 Matthew Colvin M U18 265 0:42:48
266 0:43:34 339 Briar Watt F U18 266 0:42:49
267 0:44:27 359 Andrew Syme M 60+ 268 0:44:02
268 0:44:27 358 Isaac Chan M U18 267 0:44:01
269 0:44:43 274 Amanda Welch F 40-49 269 0:44:21
270 0:45:25 28 Braiden Blyth M U18 271 0:44:52
271 0:45:25 29 Janice Blyth F 18-39 270 0:44:51
272 0:45:43 24 Angus Blair M U18 278 0:45:30
273 0:45:43 26 Hannah Blair F 18-39 276 0:45:29
274 0:46:06 337 Linda Godden F 50-59 272 0:45:22
275 0:46:08 369 Heather Chalmers F 18-39 273 0:45:24
276 0:46:31 332 Yno Paderog M U18 277 0:45:30
277 0:46:42 59 Lisa Dinsdale F 18-39 275 0:45:26
278 0:46:43 267 Lysa Wallace F 18-39 274 0:45:25
279 0:46:44 331 Scott Rogers M U18 279 0:45:42
280 0:46:45 178 David Meikleham M 18-39 280 0:46:35
281 0:46:46 179 Louise Meikleham F 18-39 281 0:46:36
282 0:47:25 349 Clive Lamb M 50-59 282 0:47:00
283 0:47:33 189 Julie Muncey F 40-49 284 0:47:10
284 0:47:34 298 Rebecca Smeaton F 18-39 283 0:47:06
285 0:49:20 229 Mya Sigsworth F U18 285 0:48:55
286 0:49:21 219 Gillian Samson F 18-39 286 0:48:56
287 0:49:52 353 Isla Robb F 40-49 287 0:49:03
288 0:49:53 351 Hilary Buchanan F 18-39 289 0:49:05
289 0:49:55 352 Freya Buchanan F U18 288 0:49:05
290 0:51:33 73 Maxine Dwyer F 40-49 292 0:50:53
291 0:51:33 74 Rebecca Dwyer F U18 291 0:50:53
292 0:51:36 21 Chelsea Bertram F 18-39 296 0:51:36
293 0:51:41 272 Rhona Watson F 40-49 290 0:50:49
294 0:51:54 105 Florence Gebara F 40-49 295 0:51:09
295 0:52:02 242 Ann Stewart F 50-59 293 0:51:02
296 0:52:03 164 Rebecca Maeule F 18-39 294 0:51:03
297 0:52:29 141 Jack Kershaw M U18 300 0:51:50
298 0:52:29 142 Sophie Kershaw F U18 299 0:51:50
299 0:52:29 140 Daniel Kershaw M 40-49 301 0:51:51
300 0:52:47 14 Sheila Barclay F 50-59 297 0:51:39
301 0:52:48 175 Susan Mcintosh F 50-59 298 0:51:41
302 0:53:14 176 Stephanie Mckay F 18-39 304 0:52:43
303 0:53:14 122 Winnie Heller F 60+ 305 0:52:43
304 0:53:15 173 Sammy Mcdonald F 18-39 306 0:52:44
305 0:53:21 305 Emily Rourke F U18 302 0:52:40
306 0:53:22 311 Edda Dambrosio F 60+ 303 0:52:42
307 0:53:34 34 Rebekah Brown F U18 311 0:53:13
308 0:53:34 33 Abigael Brown F U18 312 0:53:13
309 0:53:44 36 Sharon Brown F 40-49 313 0:53:23
310 0:54:00 81 Becky Fairlie F 18-39 310 0:53:07
311 0:54:00 20 Jacquline Bernier F 40-49 308 0:53:04
312 0:54:00 47 Mioara Cordea F 18-39 309 0:53:07
313 0:54:01 391 Runner 391 M 307 0:53:02
314 0:55:05 56 Angela Dickson F 60+ 314 0:54:09
315 0:55:06 386 Runner 386 M 315 0:54:09
316 0:55:14 309 Sylvia Prising F 50-59 316 0:54:30
317 0:55:15 303 Dorothy Rourke F 40-49 317 0:54:32
318 0:56:58 221 Paula Scotland F 40-49 320 0:56:26
319 0:56:58 146 Marie-Louise Lafferty M 40-49 321 0:56:26
320 0:57:08 317 Lucas Mcewan M U18 318 0:56:15
321 0:57:08 316 Kirsty Watson F 18-39 319 0:56:17
322 0:57:44 137 Leonard Johnstone M 50-59 323 0:57:24
323 0:57:45 136 Aileen Johnstone F 50-59 322 0:57:22
324 0:58:53 301 Chayenne Aspinall F U18 324 0:58:28
325 0:59:13 233 Bobbi Simpson F 18-39 325 0:58:46
326 0:59:14 302 Kerry Robertson F 18-39 326 0:58:46
327 0:59:15 234 Fiona Simpson F 18-39 327 0:58:49
328 1:02:14 387 Runner 387 M 334 1:02:14
329 1:02:16 388 Runner 388 M 328 1:01:19
330 1:02:40 390 Runner 390 M 330 1:01:41
331 1:02:40 389 Runner 389 M 329 1:01:39
332 1:02:41 285 John Wright M 60+ 331 1:01:41
333 1:02:44 286 Maureen Wright F 60+ 332 1:01:44
334 1:03:35 232 Livia Simonka F 18-39 335 1:03:35
335 1:03:38 123 Runner 123 M 333 1:01:46
336 1:04:17 245 John Stewart M 60+ 336 1:03:44
337 1:05:26 39 Kay Campbell F 60+ 337 1:04:29
338 1:13:28 256 Marge Thomson F 60+ 338 1:12:24
339 1:13:31 193 Elma Page F 60+ 339 1:12:27

All photographs are copyright of Sandy Stevenson, Tour Scotland, and may not be used without permission.

View the most recent Tour Scotland photographs.

No comments: